2017 Key Stage 2 Results - Reeth Community Primary School
DfE Reeth Community Primary School
2017
Reeth | National | |
Reading | ||
Pupils achieving the expected standard: | 67% | 71% |
Pupils achieving a higher standard: | 33% | 25% |
Average scaled score: | 103 | 104 |
Progress measure: | +2.4 | |
Writing | ||
Pupils achieving the expected standard: | 67% | 76% |
Pupils achieving greater depth: | 17% | 18% |
Progress measure: | +2.2 | |
Grammar, Punctuation and Spelling | ||
Pupils achieving the expected standard: | 67% | 77% |
Pupils achieving a higher standard: | 17% | 31% |
Average scaled score: | 104 | 106 |
Maths | ||
Pupils achieving the expected standard: | 83% | 75% |
Pupils achieving a higher standard: | 17% | 23% |
Average scaled score: | 104 | 104 |
Progress measure: | +2.8 | |
Reading, Writing and Maths | ||
Pupils achieving the expected standard: | 67% | 61% |
2017 Key Stage 2 Results - Gunnerside Methodist Primary School
DfE Gunnerside Methodist Primary School
The data for Gunnerside is suppressed due to low pupil numbers*.
* The Department for Education do not publish attainment figures if there are 5 or fewer pupils with certain characteristics (backgrounds or needs) in a particular school. This is to reduce the risk of individual pupils being identified.