2019 Key Stage 2 Results - Reeth Community Primary School
DfE Reeth Community Primary School
Number of pupils in cohort (Reeth) | 6 |
Percentage achieving the expected standard in reading, writing and maths | 50% |
Percentage achieving the expected standard in reading | 67% |
Percentage achieving the expected standard in writing | 83% |
Percentage achieving the expected standard in maths | 67% |
Average scaled score in reading | 103 |
Average scaled score in maths | 104 |
Progress score in reading | -3.1 |
Progress score in writing | 0.1 |
Progress score in maths | -2.8 |
Percentage achieving the higher standard in reading, writing and maths | 17% |
Percentage achieving the higher standard in reading | 17% |
Percentage achieving the higher standard in writing | 33% |
Percentage achieving the higher standard in maths | 17% |
The three year average for Reeth is provided below:
Percentage of pupils achieving expected standard in reading, writing and maths, 2017 - 2019
Percentage of pupils achieving the higher standard in reading, writing and maths, 2017 - 2019
2019 Key Stage 2 Results - Gunnerside Methodist Primary School
DfE Gunnerside Methodist Primary School
The 2019 data for Gunnerside is suppressed due to low pupil numbers. This is to reduce the risk of individual pupils being identified. The three year average for Gunnerside is provided below:
Percentage of pupils achieving expected standard in reading, writing and maths, 2017 - 2019